LOCAL GOVT/ HQRT | WARD | HEALTH FACILITY | ADDRESS | PHONE NUMBER | NO OF BED | TYPE | LATITUDE | LONGITUD E | NUMBER OF WARDS | |
---|---|---|---|---|---|---|---|---|---|---|
AFIJIO | ILORA I | OKEDEJI PHC | OKEDIJI, ILORA | 8034206565 | 3 | PRIMARY | 7.810748 | 3.88894 | 10 | |
ILORA PHC, ILORA | ILORA | 7069627539 | 8 | PRIMARY | 7.800867 | 3.903975 | ||||
IDI-IGBA PHC IDI-IGBA | IDI-IGBA | 8034718897 | 4 | PRIMARY | 7.804306 | 3.915274 | ||||
TBL CLINIC, ILORA | ILORA | NIL | NIL | PRIMARY | 7.856116 | 3.947176 | ||||
ILORA II | ABC CLINIC, ILORA | ILORA | NIL | NIL | PRIMARY | NIL | NIL | |||
MDGS CLINIC | NIL | 8036101753 | NIL | PRIMARY | NIL | NIL | ||||
ILORA III | FARM SETTLEMENT PHC | FARM SETTLEMENT | 8073354388 | 2 | PRIMARY | 7.784615 | 3.797281 | |||
ASAJU PHC, ASAJU | ASAJU | 7062312060 | NIL | PRIMARY | 7.67432 | 3.825937 | ||||
FIDITI II | FIDITI PHC, FIDITI | FIDITI | 8062809713 | 5 | PRIMARY | 7.718622 | 3.913752 | |||
IJAYE OUTAGE PHC | IJAYE OUTAGE | 8066206014 | 5 | PRIMARY | 7.64436 | 3.87147 | ||||
AWE I | AWE PHC | AWE | 8038408500 | 5 | PRIMARY | 7.827655 | 3.958489 | |||
AWE II | OKE BODA PHC | OKE BORDA | 8061193110 | 3 | PRIMARY | 7.818254 | 3.971796 | |||
AKINMORIN/JO BELE | EEC PHC, AKINMORIN | AKINMORIN | NIL | 8 | PRIMARY | 7.784277 | 3.939407 | |||
JOBELE PHC | JOBELE | 8030573875 | 4 | PRIMARY | 7.760748 | 3.919032 | ||||
AGED & WIDOW CLINIC | JOBELE | 8067897455 | 2 | PRIMARY | 7.76071 | 3.918882 | ||||
AKINMORIN PHC | AKINMORIN | NIL | NIL | PRIMARY | 7.790946 | 3.946382 | ||||
IWARE | IWARE PHC | IWARE | 8038785064 | 4 | PRIMARY | 7.685079 | 3.959216 | |||
IWARE MODEL | IWARE | 8038785064 | 6 | PRIMARY | 7.681665 | 3.967064 | ||||
ABA ADIO & PHC | ABA ADIO | 8065303329 | 4 | PRIMARY | 7.711475 | 3.960477 | ||||
IMINI | IMINIPHC, IMINI | IMINI | 8063134278 | 5 | PRIMARY | 7.726455 | 3.857238 | |||
OBANANKO PHC | OBANANKO | 8036239456 | NIL | PRIMARY | 7.825726 | 3.845741 | ||||
ILU-AJE PHC | ILU-AJE | NIL | NIL | PRIMARY | NIL | NIL | ||||
AKINYELE | IKEREKU | IKEREKU PHC | IKEREKU | 8039560204 | 6 | PRIMARY | 3.973983 | 7.630865 | 11 | |
OLANLA | PADE MODEL CENTRE | PADE | 7010775620 | 12 | PRIMARY | 4.007806 | 7.623145 | |||
ALADE H/C | OBA ALADE | 7054607196 | NIL | PRIMARY | 4.015383 | 7.603492 | ||||
ARORO | ARORO PHC | ARORO | 8034960084 | 4 | PRIMARY | 3.957068 | 7.524224 | |||
ONIDUDNDU | ONIDUNDU PHC | ONIDUNDU | 8038030374 | 1 | PRIMARY | 3.917915 | 7.62661 | |||
ILEBA H/C | ILEBA | NIL | NIL | PRIMARY | NIL | NIL | ||||
MONIYA | MONIYA PHC | MONIYA | 8055114761 | 8 | PRIMARY | 3.910025 | 7.531814 | |||
AGED AND WIDOW MINI CLINIC | MONIYA | NIL | NIL | PRIMARY | 3.909314 | 7.53261 | ||||
MONIYA TBL CLINIC | MONIYA | 8055114716 | NIL | PRIMARY | 3.910132 | 7.53271 | ||||
AKINYELE | AKINYELE PHC | AKINYELE | 8055114716 | NIL | PRIMARY | 3.915104 | 7.600785 | |||
ALAGBA H/C | ALAGBA | 8065979424 | 2 | PRIMARY | 3.89709 | 7.61249 | ||||
KARA H/C | KARA | 8052159984 | 3 | PRIMARY | 3.916131 | 7.607074 | ||||
IWOKOTA | IWOKOTO PHC | IWOKOTO | 8081713164 | 6 | PRIMARY | 3.95416 | 7.578547 | |||
OJOO | OJOO PHC | OJOO | 8034029724 | 7 | PRIMARY | 3.914934 | 7.472171 | |||
AJIBODE PHC | AJIBODE | NIL | 2 | PRIMARY | 3.906042 | 7.463175 | ||||
SASA PHC | SASA | 8052028250 | 4 | PRIMARY | 3.913107 | 7.487044 | ||||
ST ANTHONY CLINIC | OROGUN | NIL | 3 | PRIMARY | 3.910413 | 7.457459 | ||||
IJAYE | IJAYE PHC | IJAYE | 8078247565 | 2 | PRIMARY | 3.848192 | 7.630633 | |||
ATAN | ATAN | NIL | 3 | PRIMARY | 3.756813 | 7.677979 | ||||
JARIJA | JARIJA | 7033885739 | 3 | PRIMARY | 3.748405 | 7.62456 | ||||
IWARE | IWARE | NIL | 4 | PRIMARY | 3.789073 | 7.653118 | ||||
ALABATA | ALABATA PHC | ALABATA | 7033885739 | 3 | PRIMARY | 3.866548 | 7.59364 | |||
ELEKURU | ELEKURU | 7082295756 | NIL | PRIMARY | 3.824496 | 7.593378 | ||||
OLORISA OKO | OLORISA OKO PHC | OLORISA OKO | NIL | 4 | PRIMARY | 3.886118 | 7.56255 | |||
IROKO | MELE H/C | MELE | NIL | 4 | PRIMARY | 3.854386 | 7.535527 | |||
IROKO PHC | IROKO | NIL | 2 | PRIMARY | 3.922621 | 7.661051 | ||||
ORETU PHC | ORETU | 8050211198 | 2 | PRIMARY | 3.888204 | 7.655733 | ||||
ATIBA | AAFIN 1 | AAFIN PHC | BASORUN | 8035803149 | 12 | PRIMARY | 3.933349 | 7.854225 | 10 | |
AGED &WIDOW CLINIC | BASORUN | NIL | NIL | PRIMARY | 3.933216 | 7.854427 | ||||
AAFIN 2 | AAFIN HEALTH CLINIC | NIL | 8035764086 | 4 | PRIMARY | 3.934005 | 7.854443 | |||
AREMO | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||
BASORUN | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||
AGUNPOPO 1 | OKE-OLOLA PHC | OKE-OLOLA | 8034629424 | 10 | PRIMARY | 3.941045 | 7.861458 | |||
AGUNPOPO2 | ONIREBARA H/CLINIC | ONIREBARA | NIL | 10 | PRIMARY | 4.030422 | 7.981239 | |||
AJIROBA H/CLINIC | AJIROBA | NIL | NIL | PRIMARY | 3.965237 | 8.03039 | ||||
IJAWAYA H/CLINIC | IJAWAYA | 8053848018 | 6 | PRIMARY | 4.010725 | 7.924546 | ||||
AGUNPOPO3 | STAFF CLINIC | YIDI, AGUNPOPO | 8034437052 | NIL | PRIMARY | NIL | NIL | |||
TBL & LP CLINIC | YIDI, AGUNPOPO | 8059791424 | NIL | PRIMARY | 3947161 | 7.856008 | ||||
BOROBORO PHC | BOROBORO | 8034349190 | 2 | PRIMARY | 3.954781 | 7.858766 | ||||
STATE HEALTH OFFICE | OKE-EBO, OYO | NIL | NIL | PRIMARY | NIL | NIL | ||||
POLICE CLINIC | NIL | NIL | NIL | PRIMARY | NIL | NIL | ||||
ASIPA1 | ISALE-OYO H/CENTRE | ISALE, OYO | 8035780503 | 1 | PRIMARY | 3.927667 | 7.863827 | |||
OKE OROKI HEALTH CENTRE | ORIKI, OYO | 8059722269 | 8 | PRIMARY | 3.912108 | 7.86718 | ||||
EMMANUEL ALAYANDE COLLEGE CLINIC | NIL | NIL | NIL | PRIMARY | NIL | NIL | ||||
ASIPA2 | KOSO PHC | KOSO, OYO | 8035764006 | 8 | PRIMARY | 3.925447 | 7.870039 | |||
ASIPA3 | ELELU H/CLINIC | ELELU | 803498710 | 6 | PRIMARY | 3.747443 | 8.144968 | |||
ARINKINKIN H/CLINIC | ARINKINKIN | 8034087970 | 6 | PRIMARY | 3.889372 | 8.020133 | ||||
IGBONLA PHC | IGBONLA | 8060856587 | 6 | PRIMARY | 3.738148 | 8.054152 | ||||
ILOWAGBADE H/CENTRE | ILOWAGBAD E | 7067335797 | 4 | PRIMARY | 3.917282 | 8.197426 | ||||
OTEFON H/CENTRE | OTEFON | 8039194543 | 4 | PRIMARY | 3.906796 | 8.145901 | ||||
ONIROKO H/CENTRE | ONIROKO | 8038487840 | 4 | PRIMARY | 3.75905 | 8.044181 | ||||
ATISBO | 1 | TEDE PHC | OBADA TEDE | 8083286674 | 12 | PRIMARY | 3.446299 | 8.56196 | 10 | |
WIDOW CLINIC | OBADA TEDE | 8080473515 | 4 | PRIMARY | NIL | NIL | ||||
2 | AJENBANDELE PHC | AJEBANDELE | 8033637211 | 3 | PRIMARY | 8.362213 | 3.57008 | |||
COMPREHENSIVE HEALTH CENTRE | TEDE | 8152091837 | 6 | PRIMARY | 3.446754 | 8.545294 | ||||
ALAKUKO MODEL HEALTH | ALAKUKO | 8077813326 | 10 | PRIMARY | 3.538977 | 8.492187 | ||||
ATEBE PHC | ATEBE | 8053937399 | 8 | PRIMARY | NIL | NIL | ||||
3 | IRAWO ILE PHC | IRAWO ILE | 8020512871 | 6 | PRIMARY | 3.34588 | 8.541183 | |||
IRAWO ILE ORI-OKOO PHC | IRAWO ILE | 7032698902 | 4 | PRIMARY | 3.348336 | 8.5338079 | ||||
4 | IRAWO OWODE PHC | IRAWO OWODE | 7054666866 | 4 | PRIMARY | 3.364296 | 8.526101 | |||
5 | MATERNITY OFIKI | OFIKI | 8076487175 | 6 | PRIMARY | 3.331471 | 8.443723 | |||
ABUNGUDU PHC | ABUNGUDU | 8107689523 | 6 | PRIMARY | 3.180651 | 8.463733 | ||||
OFIKI PHC | OFIKI | 8076487175 | 6 | PRIMARY | 3.332489 | 8.442607 | ||||
6 | ADEOYE PHC | ADEOYE | 7082543127 | 4 | PRIMARY | 3.150268 | 8.56735 | |||
7 | AGO ARE PHC | AGO ARE 1 | 7055105998 | 6 | PRIMARY | 3.418745 | 8.508916 | |||
AGELE PHC | AGBELE | 8077077185 | 6 | PRIMARY | 3.450881 | 8.402338 | ||||
TBL CLINIC | AGO ARE 1 | 8056532684 | NIL | PRIMARY | 3.418773 | 8.508703 | ||||
8 | MODEL PHC | AGO ARE | 8059994606 | 12 | PRIMARY | 3.412917 | 8.497075 | |||
9 | OWOTORO PHC | OWOTORO | 8135160131 | 6 | PRIMARY | 3.357635 | 8.411899 | |||
SABE PHC | SABE | 8052207005 | 3 | PRIMARY | 3.403146 | 8.433459 | ||||
AGUNREGE PHC | AGUNREGE | 8058315068 | 6 | PRIMARY | 3.392025 | 8.395424 | ||||
ALAJUBA PHC | ALAJUBA | 8073479681 | 4 | PRIMARY | NIL | NIL | ||||
10 | BAASI PHC | BAASI | 8151161242 | 6 | PRIMARY | 3.399632 | 8.324414 | |||
CORNER OWO PHC | CORNER OWO | 8168830818 | 4 | PRIMARY | 3.383148 | 8.362195 | ||||
EGBEDA | ERUNMU | ERUNMU PHC | ERUNMU | NIL | NIL | PRIMARY | 4.071661 | 7.450163 | 11 | |
ATARI PHC | ATARI | NIL | NIL | PRIMARY | 4.048466 | 7.444136 | ||||
AYEDE | AYEDE H/C | AYEDE | NIL | 2 | PRIMARY | 4.088885 | 7.446355 | |||
ALUGBO PHC (NOT FN) | ALUGBO | NIL | NIL | PRIMARY | NIL | NIL | ||||
OWOBALE | OWOBALE PHC | OWOBALE | NIL | 6 | PRIMARY | 4.069815 | 7.422026 | |||
AJIWOGBO | AJIWOGBO PHC (NOT FN) | AJIWOGBO | NIL | 2 | PRIMARY | 4.046228 | 7.48774 | |||
OLODO | KUMAPAYI PHC | KUMAPAYI | 8074296587 | 6 | PRIMARY | 4.013375 | 7.417845 | |||
OLODO PHC | OLODO | 8058905727 | 2 | PRIMARY | 4.001586 | 7.430989 | ||||
ODAN-ELEKAN PHC | ODAN- ELEKAN | 8165735119 | 2 | PRIMARY | 4.002929 | 7.460142 | ||||
PAGUN PHC | PAGUN | NIL | 4 | PRIMARY | 4.021997 | 7.459211 | ||||
KUTE PHC | KUTE | 8033804713 | 4 | PRIMARY | 3.979657 | 7.444937 | ||||
MONATAN | ADOGBA PHC | ADOGBA | 8051269559 | 4 | PRIMARY | 3.969025 | 7.408837 | |||
APETE PHC | APETE | NIL | 3 | PRIMARY | 3.949157 | 7.405011 | ||||
WAKAJAIYE | WAKAJAIYE PHC | WAKAJAIYE | NIL | 4 | PRIMARY | 3.985573 | 7.419741 | |||
OLOYA PHC | OLOYA | NIL | 4 | PRIMARY | 3.972023 | 7.412157 | ||||
OSENGERE | OLUKEYE/ASEJERE PHC | OLUKEYE/AS EJERE | NIL | NIL | PRIMARY | NIL | NIL | |||
OSENGERE PHC | OSENGERE | NIL | NIL | PRIMARY | 4.085763 | 7.381804 | ||||
AWAYE PHC | AWAYE | NIL | NIL | PRIMARY | NIL | NIL | ||||
IDOGUN COMPREHENSIVE HEALTH CENTRE (NO STAFF) | IDOGUN | NIL | NIL | PRIMARY | NIL | NIL | ||||
EGBEDA | EGBEDA PHC | EGBEDA | NIL | NIL | PRIMARY | 4.045491 | 7.378796 | |||
KAJOREPO PHC | KAJOREPO | NIL | 6 | PRIMARY | 4.007128 | 7.386708 | ||||
AGED & WIDOW CLINIC | NIL | NIL | NIL | PRIMARY | 4.045445 | 7.37876 | ||||
ALAKIA/OLODE | ALAKIA PHC | ALAKIA | NIL | 10 | PRIMARY | 3.978553 | 7.401406 | |||
OLODE PHC | OLODE | NIL | 4 | PRIMARY | 3.994281 | 7.384593 | ||||
OLUBADAN | OREMEJI PHC | OREMEJI | NIL | 8 | PRIMARY | 4.001586 | 7.430989 | |||
OLUBADAN PHC | OLUBADAN | NIL | NIL | PRIMARY | 3.948635 | 7.394217 | ||||
OKE-APE WARD | OKE-ARE PHC | OKE ARE | 8037873003 | 4 | PRIMARY | 3.8968 | 7.382675 | 12 | ||
IBADAN NORTH | INALENDE WARD | INALENDE PHC (NOT IN USE) | NIL | NIL | NIL | NIL | NIL | NIL | ||
WARD IV | IB/N STAFF CLINIC | AGODI-GATE | 8102280845 | 3 | PRIMARY | 3.918612 | 7.397799 | |||
WIDOW & MINI CLINIC | AGODI GATE | 8035235371 | NIL | PRIMARY | 3.918132 | 7.397664 | ||||
ABC CLINIC | NIL | 8172019290 | NIL | NIL | 3.921464 | 7.40104 | ||||
IDI OGUNGUN PHC | AGODI BUS STOP | 7069131262 | 7 | PRIMARY | 3.917259 | 7.395984 | ||||
WARD V | BASORUN PHC | BASORUN | 8075164861 | 9 | PRIMARY | 3.93797 | 7.416861 | |||
ASHI HEALTH POST | NIL | 8095629999 | 1 | PRIMARY | 3.930009 | 7.427478 | ||||
WARD VI | SABO PHC | SABO | 8051542569 | 3 | PRIMARY | 3.8849 | 7.403231 | |||
WARD VII | OKE-ITUN PHC | MOKOLA | 8053294432 | 4 | PRIMARY | 3.889694 | 7.417195 | |||
WARD VIII | SANGO PHC | COCA COLA | 8030755788 | 3 | PRIMARY | 3.893389 | 7.427211 | |||
WARD IX | AGO TAPA PHC | POLY RD, SANGO | NIL | 25 | PRIMARY | NIL | NIL | |||
WARD X | OBASA PHC | AJIBADE | 8055268852 | 4 | PRIMARY | 3.897292 | 7.415244 | |||
WARD XI | POLY CLINIC | SANGO | 8055220595 | 8 | PRIMARY | 3.892373 | 7.338881 | |||
SAMANDA PHC | SAMONDA | 805591429 | 5 | PRIMARY | 3.904279 | 7.433536 | ||||
WARDXII | AGBOWO PHC | ABA PATA | NIL | 9 | PRIMARY | 3.912959 | 7.450559 | |||
BODIJA PHC | BODIJA ISO PAKO | 8027284307 | 10 | PRIMARY | 3.91481 | 7.43886 | ||||
IBADAN NORTH EAST | WARD I | ODO-OSUN H/C | OLUGBODE ODO-OSUN | 8055302151 | 2 | PRIMARY | 7.381953 | 3.900813 | 12 | |
WARD III | AJOBO HEALTH POST | KOSODO OJAGBO | 8038436110 | 2 | PRIMARY | 7.374968 | 3.906416 | |||
WARD IV | AREMO HEALTH CARE | AREMO CHURCH | 803334704 | 4 | PRIMARY | 7.379337 | 3.914968 | |||
OMOWUMI PHC | OMOWUMI OLORUNSOG O | 7068432710 | 3 | PRIMARY | 7.366809 | 3.924329 | ||||
KOLOKO HEALTH CARE | KOLOKO AREA | 8026132490 | 4 | PRIMARY | 7.373349 | 3.92388 | ||||
WARD V | ALAFARA PHC | ALAFARA ADEROGBA | 8070587787 | 7 | PRIMARY | 7.383791 | 3.904295 | |||
TBL CLINIC ALAFARA | ALAFARA ADEROGBA | 8070587787 | NIL | PRIMARY | 7.405964 | 3.91835 | ||||
WARD VI | OJE HEALTH CENTRE | OJE ELEWA | 7069360646 | 2 | PRIMARY | 7.385965 | 3.907245 | |||
WARD VIII | ODE-AJE HEALTH CENTRE | ODE-OJE ABIOLA | 8033590052 | 4 | PRIMARY | 7.382891 | 3.915157 | |||
ST. MARRY HEALTH POST | OLUYORO ALADORIN | 8053777405 | 1 | PRIMARY | 7.376355 | 3.917988 | ||||
WARD IX | AYEKALE HEALTH CENTRE | AYEKALE IDI- ORO COMMUNITY | 8161631899 | 4 | PRIMARY | 7.378426 | 3.926935 | |||
CENTRE | OKE BADAN | 8056148027 | 2 | PRIMARY | 7.388549 | 3.921801 | ||||
CLINIC | LAGELU | 8057182922 | 2 | PRIMARY | NIL | NIL | ||||
IDERA OLUWA PHC | ERUOMU AREA | 8062273060 | NIL | PRIMARY | 7.385291 | 3.931316 | ||||
AGUGU HEALTH POST | AGUGU MARKET | 8022134659 | NIL | PRIMARY | 7.385492 | 3.921396 | ||||
WARD X | AGUGU CENTRAL HOSPITAL | BABASALE | 8132654335 | 2 | PRIMARY | 7.385992 | 3.920092 | |||
WARD XI | IWO ROAD PHC | BASORUN STAFF SCHOOL | 806006770 | 5 | PRIMARY | 7.404941 | 3.932907 | |||
AGED & WIDOW MINI CLINIC | IBNE HEADQUART ERS IWO | 8038551515 | 2 | PRIMARY | 7.405774 | 3.932809 | ||||
AKEKE PHC | AKEKE OLORONBO | 8162390229 | 2 | PRIMARY | 7.416815 | 3.937997 | ||||
IWO ROAD TBL CLINIC | IBNE HEADQUART ERS IWO | 8027724330 | NIL | PRIMARY | 7.405964 | 3.932909 | ||||
WARD XII | OKE ADU PHC | MOTALA OKE ADU | 8062084662 | 6 | PRIMARY | 7.391102 | 3.91608 | |||
OKE IBADAN HEALTH CENTRE | RATIBI OKE- IBADAN | 8052110090 | 3 | PRIMARY | 7.388549 | 3.921801 | ||||
OGUNDIPE HEALTH POST | GATE | 8033801912 | 1 | PRIMARY | 7.394608 | 3.917754 | ||||
IBADAN NORTH WEST | AYEYE | AYEYE PHC | AYEYE | 805405208 | NIL | PRIMARY | 3.893833 | 7.380828 | 11 | |
OPOYEOSA | ORIGBEPI H/C | ORIGBEPI | NIL | NIL | PRIMARY | NIL | NIL | |||
ORITAMERIN | ORI-ERU PHC | ORI-ERU | 806304482 | NIL | PRIMARY | 3.891523 | 7.381214 | |||
BOLATIFE H/C | BOLATIFE | NIL | NIL | PRIMARY | 0.890586 | 7.380426 | ||||
BOSA HOSPITAL | OKEPARDE | 803502853 | NIL | PRIMARY | 3.885918 | 7.389166 | ||||
EKOTEDO | OGUNPA H/C | OGUNPA | 806457922 | 3 | PRIMARY | 3.892909 | 7.38966 | |||
INALENDE | ONIYANRIN PHC | NALENDE | 803412565 | NIL | PRIMARY | 3.892909 | 7.38966 | |||
AFONTS | ONIREKE H/C | ONIREKE | 805323638 | 1 | PRIMARY | 3.87841 | 7.392672 | |||
AGED AND WIDOW | AFONTA | 803624087 | NIL | PRIMARY | 3.879038 | 7.392452 | ||||
ELEYELE | ELEYELE PHC | ELEYELE | 805721331 | NIL | PRIMARY | 3.87109 | 7.396738 | |||
KOSEHUNTI PHC | OLOGUNERU | 705995118 | NIL | PRIMARY | 3.839424 | 7.42232 | ||||
IBADAN SOUTH EAST | BERE MAPO | MAPO PHC | MAPO/BERE | 8126279730 | 2 | PRIMARY | 3.897633 | 7.376414 | 11 | |
OJA-OBA | OMIYALE H/F | OJA-OBA | 7066175694 | 2 | PRIMARY | 3.898474 | 7.372501 | |||
ORANYAN | ORANYAN PHC | ORANYAN | 8032463472 | 24 | PRIMARY | 3.900438 | 7.375101 | |||
ITA-EGE | AGBON GBON PHC | AGBONGBON | 8163553022 | 20 | PRIMARY | 3.899444 | 7.367105 | |||
ASANKE | ELEKURO H/C | ELEKURO | 8062294038 | NIL | PRIMARY | 3.909098 | 7.369768 | |||
ADESOLA | ORITA-APERIN H/F | ORITA- APERIN | 8057944215 | 4 | PRIMARY | 3.919947 | 7.36528 | |||
ODINJO | ODINJO PHC | ODINJO | 8074757063 | 14 | PRIMARY | 3.913156 | 7.358989 | |||
OKE-OLOKUN | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||
OWODE | OWODE PHC | OWODE MARKET | 8054060154 | 2 | PRIMARY | 3.913009 | 7.348365 | |||
IYANA COURT H/F | ACADEMY/IL ETITUN | 8051887797 | 2 | PRIMARY | 3.904075 | 7.359608 | ||||
MOLETE | MOLETE PHC | MOLETE | 80353242 | 6 | PRIMARY | 3.888227 | 7.35717 | |||
BOLUWAJI PHC | BOLUWAJI/S ANYO | 8051014450 | 25 | PRIMARY | 3.905768 | 7.343277 | ||||
CHALLENGE | FELELE H/F | FELELE | 7085232697 | 2 | PRIMARY | 3.888731 | 7.345113 | |||
CHALLENGE H/F | CHALLENGE | 8032199873 | 2 | PRIMARY | NIL | NIL | ||||
BALARO H/F | BALARO | NIL | NIL | PRIMARY | 3.905281 | 7.354547 | ||||
IBADAN SOUTH WEST | ORITAMERIN | AKERE PHC | AKERE | 8035429101 | 1 | PRIMARY | 3.894591 | 7.376475 | 12 | |
ISALE OSI | ISALE OSI PHC | ISALE OSI | 8056177472 | 3 | PRIMARY | 3.891181 | 7.373982 | |||
ITA-AREEGBEO | KOSOSI PHC | KOSOSI | 8034396081 | 3 | PRIMARY | 3.892441 | 7.370142 | |||
POPOYEMOJA | BODE PHC | BODE | 8102578889 | 3 | PRIMARY | 3.889404 | 7.363266 | |||
FOKO OLOGEDE | AKURO PHC | AKURO | 8055860141 | 3 | PRIMARY | 3.885375 | 7.368037 | |||
AMULE ATERE | FOKO PHC | FOKO | 8053053621 | 3 | PRIMARY | 3.887015 | 7.376075 | |||
WARD VII | AGBOKOJO PHC | AGBOKJO | 8028833022 | 26 | PRIMARY | NIL | NIL | |||
SINLOYE | ALESINLOYE PHC | ALESINLOYE | 8059782174 | 2 | PRIMARY | 3.870945 | 7.388551 | |||
OKELOBA PHC | OKEBOLA | 8059782174 | 2 | PRIMARY | 3.877516 | 7.383463 | ||||
MOLETE/OKE- ADO | MOLETE PHC | MOLETE | 8033593348 | 1 | PRIMARY | NIL | NIL | |||
OKE-ADO/LIBER | SHARP CORNER PHC | OWODE MARKET | 8151112855 | 2 | PRIMARY | 3.878449 | 7.375649 | |||
RING ROAD | AWODIFE PHC | AWODIFE | 7082904577 | 3 | PRIMARY | 3.875039 | 7.350764 | |||
ELEWURA PHC | ELEWURA | 7064259680 | 1 | PRIMARY | 3.873961 | 7.347838 | ||||
OLUYOLE PHC | OLUYOLE | 8033502929 | 15 | PRIMARY | 3.859723 | 7.369068 | ||||
ESTATE PHC | 26, MOGAJI RD | 7033310237 | 4 | PRIMARY | 3.855778 | 7.366271 | ||||
AGED & WIDOW PHC | NIL | 8086349843 | NIL | PRIMARY | 3.855728 | 7.366215 | ||||
ODO-ONA | MATERNAL & CHILD HEALTH (MCH) | NIL | NIL | NIL | PRIMARY | 3.841717 | 7.381937 | |||
ADIFASE PHC | APATA | 8066221242 5 | NIL | PRIMARY | 3.829109 | 7.38682 | ||||
GOVERNMENT COLLEGE IBADAN (GCI PHC) | NIL | NIL | NIL | PRIMARY | 3.831318 | 7.378532 | ||||
ODO-ONA PHC | ODO-ONA | 8160917718 | 3 | PRIMARY | 3.85166 | 7.381223 | ||||
OKE-AYO PHC | OKE-AYO | 8162846534 | 2 | PRIMARY | 3.851533 | 7.374028 | ||||
TBL PHC (ADIFASE) | NIL | NIL | NIL | PRIMARY | 3.889301 | 7.360334 | ||||
IBARAPA CENTRAL | IDERE 1 | IDERE PHC | IDERE | 8074886333 | NIL | PRIMARY | 3.248171 | 7.493379 | 10 | |
IDERE HEALTH | MALETE, IDERE | 8053622883 | 5 | PRIMARY | 3.248175 | 7.49336 | ||||
ORIGI PHC | ABOLA | 8155038182 | 4 | PRIMARY | 3.159972 | 7.499251 | ||||
OKE OBA 2 | MODEL PHC | IDERE | 8077840988 | 14 | PRIMARY | 3.257016 | 7.486471 | |||
TOBALOGO | TOBALOGO PHC | TOBALOGO | 8075117708 | 2 | PRIMARY | 3.281874 | 7.530569 | |||
SEKERE 4 | SEKERE HEALTH CLINIC | SEKERE VILLAGE | 8135642808 | 6 | PRIMARY | 3.309288 | 7.366354 | |||
AKEROBO HEALTH CLINIC | AKERORO VILLAGE | 8052626373 | 6 | PRIMARY | 3.35831 | 7.485758 | ||||
IDOFIN 5 | TBL CLINIC | IDOFIN | NIL | NIL | PRIMARY | NIL | NIL | |||
AGED HOSPITAL | IDOFIN | NIL | NIL | PRIMARY | NIL | NIL | ||||
OKE-AGOGO HEALTH CLINIC | SAGANUN, IGBOORA | 8129076521 | NIL | PRIMARY | 3.286357 | 7.43627 | ||||
IGBOLE 6 | IGBOLE PHC | PAKO AREA, IGBOORA | NIL | 8 | PRIMARY | 3.297931 | 7.426596 | |||
ISALE OBA 7 | ISALE OBA PHC | ISALE-OBA, IGBOORA | 8077889778 | 7 | PRIMARY | 3.274005 | 7.437379 | |||
STAFF CLINIC | ISALE-OBA | NIL | NIL | PRIMARY | 3.286115 | 7.436249 | ||||
OKE ISERIN 8 | KONDO HEALTH CENTRE | KONDO VILLAGE | 8070585141 | 6 | PRIMARY | 3.309517 | 7.577987 | |||
OKE ODO 9 | OKE ODO PHC | OKE-ODO IGBOORA | 8051654308 | 6 | PRIMARY | 3.272781 | 7.432438 | |||
IBARAPA EAST | OKE-OBA | OKE-OBA PHC | OKE-OBA | NIL | 7 | PRIMARY | 3.412732 | 7.541515 | 10 | |
AFUYE IJESHA PHC | AFUYE IJESHA | NIL | NIL | PRIMARY | 3.389706 | 7.570197 | ||||
ANKO WARD I | ANKO PHC | ERUWA | 8024571109 | 11 | PRIMARY | 3.419629 | 7.537171 | |||
ANKO H/C | ERUWA | NIL | NIL | PRIMARY | 3.419947 | 7.537215 | ||||
ANKO TBL CLINIC | ERUWA | 8075528540 | NIL | PRIMARY | NIL | NIL | ||||
SABA WARD II | TEMIDIRE PHC | TEMIDIRE- ERUWA | 8019351322 | 5 | PRIMARY | NIL | NIL | |||
ISABA H/C | ISABA | 8076285666 | NIL | PRIMARY | 3.415658 | 7.531176 | ||||
ABORERIN IV | OKE-OLA PHC | ERUWA | 7051121566 | 6 | PRIMARY | 3.42281 | 7.525665 | |||
AGED & WIDOW CLINIC | ERUWA | 7057416182 | NIL | PRIMARY | NIL | NIL | ||||
IBARAPA POLY HEALTH CENTER | ERUWA | 8080265656 | 6 | PRIMARY | NIL | NIL | ||||
ERUWA WARD | NEW ERUWA H/C | ERUWA | 8076855666 | NIL | PRIMARY | 3.444064 | 7.549146 | |||
ABAYOMI CLINIC | ABAYOMI | NIL | NIL | PRIMARY | NIL | NIL | ||||
OKOLO WARD | OKOLO PHC | OKOLO | 8076766898 | 3 | PRIMARY | 3.517144 | 7.549146 | |||
IMOLE WARD | PARTHFINDER CLINIC | NIL | NIL | NIL | PRIMARY | NIL | NIL | |||
